Property Attributes
- MLS#26040660
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityHillsdale
- AreaAdams Twp
- NeighborhoodAdams Twp
- Zip49242
- StyleRanch
- Year Built2000
- Taxes$ 3665
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3081
- Lot Size0.31 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
New Photos are included in this listing. Beautiful walk-out home with open floor plan on Private All-sport Lake Bel-Air. Exterior Amenities include covered upper Polywood deck, Tiered rear patios ,Aluminum dock, Whole house generator. Interior Amenities include, Hickory custom cabinets, Cambria quartz countertops, All Appliances are included. Brazilian Koa hardwood flooring, Gas Log fireplace, Reverse osmosis system, with hot water on demand. Insulated and heated garage is 2 car wide by 2 car deep.. Home has two septic tanks,45 year shingles. Sandy bottom lake. Furnishings negotiable.
| Price History | |
|---|---|
| 8/5/2026 | Listed $649,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Township | Adams Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| City | Hillsdale |
| Body of Water | Lake Bellaire |
| High School District | North Adams-Jerome |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13416.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3665.89 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 163831 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 20 SEC 17 T6S R2W BEL-AIR TERRACE NO. 1 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1278.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 1803.0 |
| Lot Dimensions | 73ftx182.5ftx75ftx182.5 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | Yes |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 2:27 AM UTC